Projects
Year | Title | Description | Built With |
---|---|---|---|
2025 | Brain Tumor Classification | I built a deep learning model to classify brain tumors on MRI scans. By achieving high accuracy (up to 99%) and visualizing results with Grad-CAM, this project demonstrates how AI can contribute to early detection and diagnosis in healthcare. | PythonTensorFlowComputer VisionGrad-CAM |
2025 | Bondora | I built Bondora, an app that helps people improve their relationships through understanding the underlying behavioral patterns. | ReactPsychologySoftware Development |
2025 | Ninja Game | I built a 2D Platformer adventure game using Pygame, focusing on realistic physics and game mechanics | PythonPygameGame Development |
2024 | Apple Vision Pro App | We built VisionSF, an immersive event planner in collaboration with the city of San Francisco on the Apple Vision Pro plattform. | SwiftApple Vision ProVisionOS |
2024 | World Schedule | During my time in San Francisco, we created World Schedule. A Meeting Planer that connects people over different timezones. It immediately played out to be useful. | Next.jsTypeScriptReact |
2024 | NanoGPT | I recreated Andrej Karpathy's NanoGPT from scratch to dive deep into the mechanics of Large Language Models (LLMs) and Transformers. This hands-on project allowed me to understand how LLMs generate human-like speech on the most fundamental level. | PythonPyTorchTransformersNLP |
2024 | Lunar Lander RL Agent | I built an autonomous Agent to land the Lunar Lander using Gymnasium API and Stable Baselines3, implementing the DQN algorithm. | PythonReinforcement LearningDQNStable Baselines3 |
2024 | Prisoner's Dilemma | I did a project on the Prisoner's Dilemma to analyze which strategies work best in game theory. This project can be applicable in real life strategic situations. | PythonGame TheoryResearch |
2023 | GradCAM on MNIST | I applied GradCAM on the classical MNIST Digit Recognition Problem to visualize most influential features for model decision. | PythonComputer VisionGradCAMMNIST |
2023 | Backpropagation from Scratch | I implemented the Backpropagation algorithm from scratch to understand how neural networks work on the most fundamental level. | PythonNeural NetworksBackpropagation |
2023 | Strategy Game | I developed a strategy game with a team of four people using Maven. | JavaMavenTeam Development |
2023 | Hands-on ML Notebooks | I have some notebooks on the Hands-on ML book. | PythonJupyterMachine Learning |
I built a deep learning model to classify brain tumors on MRI scans. By achieving high accuracy (up to 99%) and visualizing results with Grad-CAM, this project demonstrates how AI can contribute to early detection and diagnosis in healthcare.
Ninja Game
2025I built a 2D Platformer adventure game using Pygame, focusing on realistic physics and game mechanics
We built VisionSF, an immersive event planner in collaboration with the city of San Francisco on the Apple Vision Pro plattform.
World Schedule
2024During my time in San Francisco, we created World Schedule. A Meeting Planer that connects people over different timezones. It immediately played out to be useful.
I built an autonomous Agent to land the Lunar Lander using Gymnasium API and Stable Baselines3, implementing the DQN algorithm.
I did a project on the Prisoner's Dilemma to analyze which strategies work best in game theory. This project can be applicable in real life strategic situations.
GradCAM on MNIST
2023I applied GradCAM on the classical MNIST Digit Recognition Problem to visualize most influential features for model decision.
I implemented the Backpropagation algorithm from scratch to understand how neural networks work on the most fundamental level.
Strategy Game
2023I developed a strategy game with a team of four people using Maven.
I have some notebooks on the Hands-on ML book.